Events
DATE |
EVENT |
VENUE |
REGISTRATION |
OTHER |
||
| 2012 | ||||||
| February | ||||||
| 10/24 | Fury Game Plan & Skiil Development | |||||
| 16/17/18 | Blue Fusion Clinics | LEP | ||||
| 23/24/25 | Blue Fusion Clinics | LEP | ||||
| 27 | ETS Coaching | |||||
| March | ||||||
| 1/2/3 March | Blue Fusion Clinics | LEP 5.00-6.30pm | ||||
| 4-10 | Masters | To be held at Palmerston North | National Masters Tournament | |||
| 5/12/19 | Emerging Talent Squad | LEP 6.00-7.30pm | ||||
| 6 | Club Coaches Course | LEP 6.30-9.30pm | coaching@akhockey.org.nz | |||
| 7 | Umpires Refresher Course | LEP 6.00-8.00pm | Coaching@akhockey.org.nz | |||
| 10 | Premier Competition Commences | All matches at LEP | ||||
| 13 | AHUA AGM | LEP | ||||
| 18 | Reserve Competition Commences | All matches at LEP | ||||
| 22 | Club Umpire sCourse | LEP 6.00-8.00pm | Coaching@akhockey.org.nz | New Umpires course | ||
| 23/24 | Level Blue Theory & Practical | LEP 6.00-8.00pm | Coaching@akhockey.org.nz | |||
| 25 | U18 Trial 1 | LEP 9.00-12.00pm | ||||
| 27 | Small Sticks Course | LEP 6.00-9.30pm | coaching@akhockey.org.nz | New coaches course | ||
| April | ||||||
| 1 | U18 Trials | LEP 9.00-12.00pm | U18 Men and Womens Trials | |||
| 3 | Small Sticks Course | LEP 6.00-9.30pm | New coaches course | |||
| 4 | U/18 Teams announced | Announced on AHA Website | ||||
| 6/7/8/9 | Easter Weekend | No Club Hockey | ||||
| 13/14 | TAP Coaching | LEP | ||||
| 14/15 | Division Competition Commences | LEP | Division Competition Starts | |||
| 15 | U21 Match vs Midlands | LEP | ||||
| 16/17/18 | Holiday Programme | LEP | coaching@akhockey.org.nz | |||
| 20 | ETS Camp | LEP 9.00-4.00pm | ||||
| 20/21 | TAP Coaching | LEP | ||||
| 22 | U21 Match vs Midlands | LEP | U21 Men and Women vs Midlands | |||
| 22 | Junior Coaches Module | LEP 8.00-9.30am | ||||
| 23 | Junior Umpires Course | LEP 6.00-8.00pm | Coaching@akhockey.org.nz | |||
| 28 | Junior Competition Commences | Various Turfs | ||||
| May | ||||||
| 2 | Umpire Workshop | Dunedin | U21 National Tournament | |||
| 4/6 | Youth Competition | Various | AHA Youth Winter competition commences. | |||
| 7 | Secondary Competition | Various | Secondary Competition Commences | |||
| 11 | Junior Coaches Module | LEP 5.30-8.30pm | ||||
| 16 | Umpires Forum Open | LEP 6.30-8.30pm | ||||
| 29 | Umpires Forum Open | LEP 6.30-8.30pm | ||||
| June | ||||||
| 2/3 | Queens Birthday Weekend | No Club Hockey | ||||
| 2-3 | Northern Region Tournments |
U18 Girls @ Auckland LEP |
U18 Boys @ Hamilton | |||
| 8 | Junior Coaches Module | LEP 5.30-8.30pm | coaching@akhockey.org.nz | |||
| 8/10/15 | U15 Trials | LEP | U15 Men and Womens Trials | |||
| 17/22/24 | Hatch & Collier Trials | LEP | U13 Boys and Girls Trials | |||
| 19 | Umpire s Forum | LEP 6.30-8.30pm | ||||
| 30 | No Junior Hockey | |||||
| July | ||||||
| 2-7 | National U18 Tournament | U18 Premier Men Palmetston North | ||||
| 2-7 | National U18 Tournament | U18 Premier Women Dunedin | ||||
| 2-7 | National U18 Tournament | U18 Champ Men & Women Wellington | ||||
| 10/11/12 | Holiday Programmes | LEP | coaching@akhockey.org.nz | |||
| 10/11/12/15 | TAP Coaching | LEP | ||||
| 15 | NHL Matches | LEP | NHL Men & Women vs Midlands | |||
| 17 | Umpires Forum Open | LEP 6.30-8.30pm | coaching@akhockey.org.nz | |||
| 22 | NHL Matches | LEP | NHL Men & Women vs North Harbour | |||
| 27/28/29 | NHL Taupo Tournament Weekend | NHL Man & Women | ||||
| August | ||||||
| 3 | Junior Coaches Module | coaching@akhockey.org.nz | ||||
| 4/5 | U15 Boys Northern Region Tmt | Pukekehoe | ||||
| 4/5 | U15 Girls Northern Region Tmt | Whangarei | ||||
| 5 | NHL Matches | LEP | ||||
| 11-12 | Collier Girls Northern Region Tournament | Albany | ||||
| 11-12 | Hatch Boys Northern Region Tournament | Hamilton | ||||
| 11-12 | Hatch & Collier Development Tournaments | TBC | ||||
| 18 | NHL Round 1 | Various | ||||
| 19 | NHL Round 2 | Various - Auckland | ||||
| 25-31 | NHL Tournament | Auckland | ||||
| 25 | No Junior Hockey | NHL Tournament at LEP | ||||
| September | ||||||
| 1 | No Junior Hockey | NHL Tournament at LEP | ||||
| 2 | NHL Tournament Finals Day | Auckland | ||||
| 3-7 | Secondary School Tournament Week | Various | ||||
| 9-14 | AIMS Tournament Week | Tauranga | ||||
| 19 | Summer Hockey Wednesday Commences | LEP | ||||
| 22 | Junior Competition Final Weekend | Various | ||||
| 24-29 | National Tournament Men | Wellington | ||||
| October | ||||||
| 1-6 | National Premier U15 Boys | Whangarei | ||||
| 1-6 | National Premier U15 Girls | North Harbour | ||||
| 1-6 | National Champ U15 Boys | Napier | ||||
| 1-6 | National Champ U15 Girls | Rotorua | ||||
| 1-2 | Holiday Programme | LEP | coaching@akhockey.org.nz | |||
| 1 | Summer Hockey Masters Women | LEP | ||||
| 2 | Summer Hockey Masters Men | LEP & Avondale | ||||
| 4 | Summer Hockey Commences | LEP | ||||
| 1-3 | McGrath Hatch Development Tournament | Whakatane | ||||
| 4-6 | McGrath Collier Development Tournament | Whakatane | ||||
| 8-13 | National Hatch Tournament | Christchurch | ||||
| 8-13 | National Collier Tournament | Auckland | ||||
| 16 | Summer Hockey Junior | LEP | ||||
| 20-22 | National Maori Tournament | Rotorua | ||||
| November | ||||||
| TBC | Masters Trials | LEP |

